RNG XALT.qst: Difference between revisions

From questden
Jump to navigationJump to search
No edit summary
No edit summary
 
(16 intermediate revisions by 4 users not shown)
Line 22: Line 22:
|-
|-


| Lute Silhouette Speculation in Comet's Reflection || [https://docs.google.com/spreadsheets/d/1i-S7_P92-UELDCsPvx5wRW9ODPY2tMMHTHzIeYAw2NU/edit?usp=sharing]|| [https://docs.google.com/document/d/1GtXcvF0hy6cOf2XyevQD14njLqraacqx5PVlpqvwYZE/edit?usp=sharing] || <!--Mention 87 of Lute Silhouette Speculation in Comet's Reflection 2--> 160/205 || If an Akuma Sidereal did exist, it certainly wouldn't be Lute- she sees the best in everyone, loves her Mother and fostering romance, and just happens to know an uncanny amount about the world around her. Just don't look in the mirror too closely, and hope your name doesn't end with Wayne. || [[mageykun]]
| Lute Silhouette Speculation in Comet's Reflection || [https://docs.google.com/spreadsheets/d/1i-S7_P92-UELDCsPvx5wRW9ODPY2tMMHTHzIeYAw2NU/edit?usp=sharing]|| [https://docs.google.com/document/d/1GtXcvF0hy6cOf2XyevQD14njLqraacqx5PVlpqvwYZE/edit?usp=sharing] || <!--Mention 90 of Lute Silhouette Speculation in Comet's Reflection 2--> 160/208 || If an Akuma Sidereal did exist, it certainly wouldn't be Lute- she sees the best in everyone, loves her Mother and fostering romance, and just happens to know an uncanny amount about the world around her. Just don't look in the mirror too closely, and hope your name doesn't end with Wayne. || [[mageykun]]
|-
|-
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 49 of Santova 2--> 116/135 || Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. || [[Santova]]  
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 65 of Santova 2--> 116/144 || Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. || [[Santova]]  
|-
|-
| Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World)  || <!-- OLD [https://docs.google.com/spreadsheets/d/186J1W_xU3hFV8jrmvhTjOvyKHjzXZXveMoknXKo-INY/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1fULM5K-bjUWgKlsimuOpMX-nee6TwLoxt1vYbDDysEE/edit?usp=sharing] || [https://docs.google.com/document/d/17IdKeJr1_wo1N3_iJmLefd8wlJH6KApwqpHbADGP1aY/edit?usp=sharing] || <!--Mention 72 of Gwen +5 for character creation in discussion thread 44 mentions and 10 invalid mentions in 2nd thread and one mention in character, +1 for accidentally posting under Sesus Xanin, New name exp name, 100 mentions +1 for wrong name Gwen(7 exp set aside for learning to be a sorcerer engineer)--> 195/206 Debt 14|| Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. || [[Gwen]]
| Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World)  || <!-- OLD [https://docs.google.com/spreadsheets/d/186J1W_xU3hFV8jrmvhTjOvyKHjzXZXveMoknXKo-INY/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1fULM5K-bjUWgKlsimuOpMX-nee6TwLoxt1vYbDDysEE/edit?usp=sharing] || [https://docs.google.com/document/d/17IdKeJr1_wo1N3_iJmLefd8wlJH6KApwqpHbADGP1aY/edit?usp=sharing] || <!--Mention 72 of Gwen +5 for character creation in discussion thread 44 mentions and 10 invalid mentions in 2nd thread and one mention in character, +1 for accidentally posting under Sesus Xanin, New name exp name, 108 mentions +1 for wrong name Gwen(7 exp set aside for learning to be a sorcerer engineer)--> 195/214 Debt 14|| Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. || [[Gwen]]
|-  
|-  
| Seven Broken Wings of Red and Gold  || [https://docs.google.com/spreadsheets/d/1gANZ_ZDwKBOOzOMjF3Sb_1QcsXBWmfhemeAW22Tkpd4/edit?usp=sharing] || [https://docs.google.com/document/d/1eNV6HLVaXizID2g_shqWNytaY_fkaUU9npXt9pvo5D0/edit?usp=sharing] || <!--Mention 64 of Red and Gold 2--> 61/94 || || [[Otter]]
| Seven Broken Wings of Red and Gold  || [https://docs.google.com/spreadsheets/d/1gANZ_ZDwKBOOzOMjF3Sb_1QcsXBWmfhemeAW22Tkpd4/edit?usp=sharing] || [https://docs.google.com/document/d/1eNV6HLVaXizID2g_shqWNytaY_fkaUU9npXt9pvo5D0/edit?usp=sharing] || <!--Mention 68 of Red and Gold 2--> 61/98 || || [[Otter]]
|-
|-
| Creeping Hunter of Mortal Men || [https://docs.google.com/spreadsheets/d/1hrOBMuaEx--aaWxb-AOwhpJsAfFKIT_lV8cW3vuEhOY/edit?usp=sharing] || [https://docs.google.com/document/d/15uMM0HZChPQQjaESggajZ_vZ2WLTmYLInZEbQJ9GUxE/edit?usp=sharing] || <!-- Mention 37 of 304f7c --> 3/33 || || [[Austin]]
| Creeping Hunter of Mortal Men || [https://docs.google.com/spreadsheets/d/1hrOBMuaEx--aaWxb-AOwhpJsAfFKIT_lV8cW3vuEhOY/edit?usp=sharing] || [https://docs.google.com/document/d/15uMM0HZChPQQjaESggajZ_vZ2WLTmYLInZEbQJ9GUxE/edit?usp=sharing] || <!-- Mention 39 of 304f7c --> 3/35 || || [[Austin]]
|-
|-
| Luminous Alacrity Recursing in the Reaches (Pet names: Lumie, Allie) || [https://docs.google.com/spreadsheets/d/1r7UU3INnvPqYozZIH-Xpv30lz5pkUVlBwDYjR8MQ0tQ/edit?usp=sharing] || [https://docs.google.com/document/d/1r5xrJ-6KWTjQlsaiFyEspNHJ-O1oRyNKyPRaw4i2MpU/edit?usp=sharing] || <!-- 19 mentions of 97b4e3, 60 mentions of 7dd512--> 14/77 || || [[kawaiiwolf]]
| Luminous Alacrity Recursing in the Reaches (Pet names: Lumie, Allie) || [https://docs.google.com/spreadsheets/d/1r7UU3INnvPqYozZIH-Xpv30lz5pkUVlBwDYjR8MQ0tQ/edit?usp=sharing] || [https://docs.google.com/document/d/1r5xrJ-6KWTjQlsaiFyEspNHJ-O1oRyNKyPRaw4i2MpU/edit?usp=sharing] || <!-- 19 mentions of 97b4e3, 60 mentions of 7dd512--> 14/77 || || [[kawaiiwolf]]
Line 38: Line 38:
| Frenzied Rodent Researcher || [https://docs.google.com/spreadsheets/d/1f90nfjq0VaUXjzdnKzthafqN0FCAKHgHijjiWxDZsFI/edit?usp=sharing]  || [https://docs.google.com/document/d/1QygzMQOr0dfrLdGVc_i4kBEG6k-IV1-v8JaP6UMXwNE/edit?usp=sharing] || <!-- 4 mentions of Frenzied Rodent Researcher 2 --> 0/5 || || [[mageykun]]
| Frenzied Rodent Researcher || [https://docs.google.com/spreadsheets/d/1f90nfjq0VaUXjzdnKzthafqN0FCAKHgHijjiWxDZsFI/edit?usp=sharing]  || [https://docs.google.com/document/d/1QygzMQOr0dfrLdGVc_i4kBEG6k-IV1-v8JaP6UMXwNE/edit?usp=sharing] || <!-- 4 mentions of Frenzied Rodent Researcher 2 --> 0/5 || || [[mageykun]]
|-
|-
| Viatrix Senta (aka Horizon Silver) || [https://docs.google.com/spreadsheets/d/10-3QynUak7WcwnpzV_KGGo0zLfhtpJI-4HhlA3t41WY/edit?usp=sharing] || [https://docs.google.com/document/d/1lE5LJ2kF20Hp6tbhq2URfJfaYSWC1A-AGL0e1qMuVss/edit?usp=sharing] || <!-- 12 mentions of 4424d1 --> 0/11 || || [[Grumpy Stabby]]
| Viatrix Senta (aka Horizon Silver) || [https://docs.google.com/spreadsheets/d/10-3QynUak7WcwnpzV_KGGo0zLfhtpJI-4HhlA3t41WY/edit?usp=sharing] || [https://docs.google.com/document/d/1lE5LJ2kF20Hp6tbhq2URfJfaYSWC1A-AGL0e1qMuVss/edit?usp=sharing] || <!-- 16 mentions of 4424d1 --> 0/15 || || [[Grumpy Stabby]]
|}
|}


Line 45: Line 45:
! Name || Character Sheet || Reference Doc || Spent / Earned XP || Summary || Player
! Name || Character Sheet || Reference Doc || Spent / Earned XP || Summary || Player
|-
|-
| Karal Tin Otter || [https://docs.google.com/spreadsheets/d/13Gic5Z2xw8yI2k9h0g4ZP9_SsBpX8vrSXsshNMFnWWM/edit?usp=sharing] || [https://docs.google.com/document/d/1FO7hzpl93OhvNmuoTFgJR8txxyFlqKhMedSgnQ8N3FI/edit?usp=sharing] || <!-- mention 6 of Karal Tin Otter 2 --> 0/7 ||  || [[Otter]]
| Karal Tin Otter || [https://docs.google.com/spreadsheets/d/13Gic5Z2xw8yI2k9h0g4ZP9_SsBpX8vrSXsshNMFnWWM/edit?usp=sharing] || [https://docs.google.com/document/d/1FO7hzpl93OhvNmuoTFgJR8txxyFlqKhMedSgnQ8N3FI/edit?usp=sharing] || <!-- mention 7 of Karal Tin Otter 2 --> 0/8 ||  || [[Otter]]
|-
|-
| Sesus Xanin || <!-- OLD [https://docs.google.com/spreadsheets/d/1fcFOmMvNTc7lQ7p18Vv4jvch99g0DbYVB5QHZcL4K_Q/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1JPJ946063CrhOI2eBKMvokLND1f7ylQu3zGf4SWPiuA/edit?usp=sharing] || [https://docs.google.com/document/d/1QagLIKBh6meLER3b1vLlOrLQyCEluhJDQkba2t0LjLw/edit?usp=sharing] || <!-- Mention 12 on Thread 1 with 8 valid posts, 60 on thread 2 1 invalid accidental post +3 incorrect name--> 51/69 || A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. || [[Gwen]]
| Sesus Xanin || <!-- OLD [https://docs.google.com/spreadsheets/d/1fcFOmMvNTc7lQ7p18Vv4jvch99g0DbYVB5QHZcL4K_Q/edit?usp=sharing]--> [https://docs.google.com/spreadsheets/d/1JPJ946063CrhOI2eBKMvokLND1f7ylQu3zGf4SWPiuA/edit?usp=sharing] || [https://docs.google.com/document/d/1QagLIKBh6meLER3b1vLlOrLQyCEluhJDQkba2t0LjLw/edit?usp=sharing] || <!-- Mention 12 on Thread 1 with 8 valid posts, 69 on thread 2 1 invalid accidental post +3 incorrect name--> 51/77 || A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. || [[Gwen]]
|-
|-
| Cathak Othok Dythyk || [https://docs.google.com/spreadsheets/d/1vjovWnqI2BWCGOIVeyyDTezzDEqGoWrHhIUDRmHkQAo/edit?usp=sharing] || [https://docs.google.com/document/d/1Npanlf2FuQRr8p7A77uFpOWBEaKNXnf9guezswAgrio/edit?usp=sharing] ||<!-- mention 7 of Cathak Othok Dythyk 2--> 10/14 ||  || [[Santova]]
| Cathak Othok Dythyk || [https://docs.google.com/spreadsheets/d/1vjovWnqI2BWCGOIVeyyDTezzDEqGoWrHhIUDRmHkQAo/edit?usp=sharing] || [https://docs.google.com/document/d/1Npanlf2FuQRr8p7A77uFpOWBEaKNXnf9guezswAgrio/edit?usp=sharing] ||<!-- mention 14 of Cathak Othok Dythyk 2--> 8/20 ||  || [[Santova]]
|-
|-
| Umbrageous Waxwing Dell || [https://docs.google.com/spreadsheets/d/1mW6lPeVedmg1C6cJgzL2QG1nEHH484_FNyiD-gEIUEY/edit?usp=sharing] || [https://docs.google.com/document/d/1ipklZGWL2vww1y08Mh6mBP3gU7uM-onqD20G44W6K_E/edit?usp=sharing] || <!-- mention 27 of Umbrageous Waxwing Dell 2--> 40/48 ||  || [[mageykun]]
| Umbrageous Waxwing Dell || [https://docs.google.com/spreadsheets/d/1mW6lPeVedmg1C6cJgzL2QG1nEHH484_FNyiD-gEIUEY/edit?usp=sharing] || [https://docs.google.com/document/d/1ipklZGWL2vww1y08Mh6mBP3gU7uM-onqD20G44W6K_E/edit?usp=sharing] || <!-- mention 51 of Umbrageous Waxwing Dell 2--> 40/54 ||  || [[mageykun]]
|}
|}


Line 75: Line 75:


==Resources==
==Resources==
*[https://docs.google.com/document/d/10VAUEYEqWYWcQ9gz4bk9uok8OkAIYl1cy50KEw2y75o/edit?usp=sharing JamesLeng's Houserules]
{{Magey's Exalted links}}
*[https://www.dropbox.com/sh/gd9imu9o9o11prv/AADLLFNziZCy0ETAJDlkN_9ja?dl=0 Charm Trees]
*[https://docs.google.com/document/d/1N-8geUuklKlno_TGuFZezYnvvkWWOQCPev4rXa4cyRQ/edit?usp=sharing Thaumaturgy Ref]
*[https://docs.google.com/document/d/1Ga0WaB5TZ4rHJr5LTw3C3pAiY6ta5ojEPR-zVhXTNMs/edit?usp=sharing Equipment Template Ref]
*[https://docs.google.com/spreadsheets/d/1574ByutiiHQ6T681irpZR4_QIM_6IrQ0QhXQIbs0aLE/edit?usp=sharing Martial Arts Styles]
*[https://docs.google.com/spreadsheets/d/1IwoKpKGjtvzX9eafoX61Vqv_BZWh04KHSEyMShfYjxc/edit?usp=sharing List of Sidereals]
*[https://docs.google.com/document/d/150JIRY5urAxarAfhJskASn1afCm_tG8e_z3_DPxgYcU/edit?usp=sharing Anima Powers Comparison]
*[https://docs.google.com/document/d/1zW-SxgIuvLgqqvssLcVQxF1dPz4s3C8WNYyLukWxVt8/edit?usp=sharing Keyword Ref]
 
{{JamesLeng}}
{{JamesLeng}}


Line 89: Line 81:
[[Category:Quests with Individual Players]]
[[Category:Quests with Individual Players]]
[[Category:Exalted Quests]]
[[Category:Exalted Quests]]
[[Category:Running Quests]]
[[Category:On Hiatus]]

Latest revision as of 00:58, 24 April 2020

RNG_XALT.qst by JamesLeng
865044.png

Something something exploding castle.

A play by post game of Exalted 2.5e with homebrew.


Tav Stub.jpg This article is a stub. You can help improve Wikiquest by expanding it.

Player Characters

In order of introduction, split up by party. XP Count up to date through this post.

The Celestials

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Lute Silhouette Speculation in Comet's Reflection [1] [2] 160/208 If an Akuma Sidereal did exist, it certainly wouldn't be Lute- she sees the best in everyone, loves her Mother and fostering romance, and just happens to know an uncanny amount about the world around her. Just don't look in the mirror too closely, and hope your name doesn't end with Wayne. mageykun
Bridges The Sun and Moon [3] [4] 116/144 Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. Santova
Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World) [5] [6] 195/214 Debt 14 Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. Gwen
Seven Broken Wings of Red and Gold [7] [8] 61/98 Otter
Creeping Hunter of Mortal Men [9] [10] 3/35 Austin
Luminous Alacrity Recursing in the Reaches (Pet names: Lumie, Allie) [11] [12] 14/77 kawaiiwolf
Inevitably Radiant Hunter-Killer [13] [14] 4/7 Gwen
Frenzied Rodent Researcher [15] [16] 0/5 mageykun
Viatrix Senta (aka Horizon Silver) [17] [18] 0/15 Grumpy Stabby

The Dragon-Blooded

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Karal Tin Otter [19] [20] 0/8 Otter
Sesus Xanin [21] [22] 51/77 A megalomaniacal fire aspect with ambitions of ruling creation. She doesn't seem to mind that fate had other plans in mind and put her in Hell though. Gwen
Cathak Othok Dythyk [23] [24] 8/20 Santova
Umbrageous Waxwing Dell [25] [26] 40/54 mageykun

Left the Game / Dead

Name Character Sheet Reference Doc Spent / Earned XP Summary Player
Ledaal Ji 0/12 Tunic
Embri [27] [28] 42/68 A seductive ninja from another realm, her cover about as deep as her attention is fickle. Kome
Malice [29] [30] 39/56 An adorable bat girl who just happens to be a yandere GSP with her sensei locked in her heart, right next to her hatred of Jacint (temporary leave) Strngy
Morse Encoding of Forbidden Lore, Wrapped in Song [31] [32] 80/91 Oblivion is coming for us all, this abyssal just wants to make sure everyone within earshot knows about it. Expect poetry, music, and the occasional Neverborn whisper if you're not careful. (Temporary Leave) Gilly
Arberus Vahl [33] [34] 32/39 A simple infernal with a simple plan, kill anything cool and eat whenever he can. Matar1
Disciple of Mela [35] [36] ?/21 (temporary leave) Strgy
Fanged Flair Effulgence [37] [38] 0/10 (temporary leave) Strgy

Resources

Quests by JamesLeng

TGchan: Fluorine Quest | Metyelilu's Revenge | Please do not [T]ake these Organs | Seek Alternate Route | Neomah Quest: Race to the West Pole | Dragon King Quest | RNG_XALT.qst | Indivisible Fortress | Thaumaturge Quest | You All Meet In A Jungle | Voidfarer's Daughter | Transporter Accident